403Webshell
Server IP : 172.67.157.124  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux s12482.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User : snownico ( 1231)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/snownico/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/snownico/tmp/awstats/awstats122025.pakodigy.com.snowni.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/snownico/tmp/awstats/awstats.pakodigy.com.snowni.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2772                
POS_VISITOR 13445               
POS_DAY 22882               
POS_DOMAIN 3584                
POS_LOGIN 4182                
POS_ROBOT 4337                
POS_WORMS 4973                
POS_EMAILSENDER 5104                
POS_EMAILRECEIVER 5247                
POS_SESSION 23267               
POS_FILESIZE 27210               
POS_REQUESTTIME 27355               
POS_SIDER 23468               
POS_FILETYPES 5382                
POS_DOWNLOADS 5654                
POS_OS 5702                
POS_BROWSER 6104                
POS_SCREENSIZE 8206                
POS_UNKNOWNREFERER 8280                
POS_UNKNOWNREFERERBROWSER 9064                
POS_ORIGIN 9437                
POS_SEREFERRALS 9575                
POS_PAGEREFS 9719                
POS_SEARCHWORDS 9896                
POS_KEYWORDS 10048               
POS_MISC 2436                
POS_ERRORS 10107               
POS_CLUSTER 4038                
POS_SIDER_404 10213               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000921 172 33163 9776044931304
FirstTime 20251219210416
LastTime 20251231221955
LastUpdate 20260101031029 172 0 171 0 0
TotalVisits 251                 
TotalUnique 222                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 100 3264182 71 73 105825
1 25 63 1485478 86 119 702352
2 22 42 1107929 95 104 318848
3 12 22 591457 89 90 121417
4 16 27 440647 76 84 285827
5 10 17 606028 84 93 384140
6 20 34 887310 96 97 138807
7 16 43 874733 72 80 153071
8 4 4 79220 80 88 595606
9 26 47 1190186 103 118 165681
10 4 4 42136 199 199 271282
11 4 8 50971 78 84 164137
12 8 23 335303 75 79 121360
13 62 97 1824536 97 106 278142
14 7 20 437054 85 94 356134
15 4 8 43396 74 76 96166
16 31 72 3667852 76 81 151222
17 4 16 64362 80 84 249863
18 7 9 152999 89 92 284566
19 10 26 694902 72 87 501583
20 14 22 814323 91 91 113841
21 18 19 31237 97 118 490630
22 34 63 1885855 71 81 366990
23 121 228 4562650 81 84 102126
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 331 598 13085832
ca 27 45 1371106
kr 21 53 1638618
ru 21 40 262944
gb 15 41 1152681
in 15 16 465588
ma 14 60 1284888
rs 11 11 530556
fr 11 35 873204
cn 11 25 2261906
jp 10 26 814042
zz 6 6 50031
md 4 12 396487
se 4 4 42136
be 3 10 324333
ir 3 9 277051
au 3 10 177567
cz 2 2 21068
ao 2 2 21068
de 2 2 20951
il 1 1 10534
nl 1 2 11008
cy 1 1 10534
fi 1 1 10534
lt 1 1 9545
es 1 1 10534
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 66 1544191 20251231184725 0
checker 28 294952 20251226185116 0
Applebot/ 25 661914 20251228215826 0
Baiduspider- 18 554774 20251230042605 0
CheckMarkNetwork/ 9 279056 20251222051450 0
Googlebot\-Image/ 8 17904 20251222013849 0
AhrefsBot/ 7 228924 20251222193608 0
curl 5 49596 20251225074741 0
Go\-http\-client/ 5 104502 20251221170110 0
nutch 4 42136 20251231021128 0
Baiduspider/ 2 21068 20251230042601 0
no_user_agent 2 99192 20251221184724 0
bot[\s_+:,\.\;\/\\-] 2 20951 20251228113518 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 2 0 0 0
Unknown 68 5617 0 0
woff2 125 4873060 0 0
html 322 5949290 0 0
jpeg 3 91956 0 0
svg 2 0 0 0
png 158 2778304 0 0
xml 2 5229 0 0
ttf 1 0 0 0
woff 2 98024 0 0
css 147 4787910 0 0
js 182 6545356 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android13 18 7
android12 13 5
macos11 1 0
winxp 3 3
macosx10 1 1
androidmarshmallow 15 15
androidpie 53 21
macos12 2 2
macosx14 1 1
macosx15 73 26
linuxdebian 1 0
linux 201 78
win10 337 174
android10 19 6
win8 2 2
win7 46 23
androidoreo 2 1
Unknown 125 112
android 5 1
unix 1 1
macosx9 6 6
macosx 2 1
ios_iphone 75 25
linuxubuntu 12 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
firefox21.0.1 1 1
firefox123.0 1 0
chrome80.0.3987.119 1 1
firefox115.6.0 1 0
safari 26 7
firefox117.0 1 1
chrome49.0.2623.112 23 9
chrome125.0.6422.142 12 4
firefox144.0 1 1
chrome121.0.6167.139 1 0
netscape5.0 12 12
safari14.0 1 1
chrome120.0.0.0 4 1
chrome94.0.4606.61 12 12
chrome33.0.1750.152 1 1
chrome120.0 1 1
chrome141.0.7390.122 15 15
chrome137.0.0.0 1 1
chrome113.0.0.0 3 3
chrome123.0.6312.105 12 4
msie11.0 1 1
chrome143.0.0.0 64 25
firefox123 1 1
firefox142.0 12 6
chrome121.0.0.0 5 2
firefox133.0 2 2
safari17.3.1 1 1
firefox50.0 1 1
firefox139.0 2 1
chrome126.0.0.0 5 1
safari18.5 2 2
chrome114.0.0.0 3 3
chrome74.0.3729.169 1 1
chrome95.0.4638.69 1 1
firefox113.0.2 1 1
chrome136.0.0.0 6 2
chrome11.0.696.71 9 9
firefox114.0.1 1 0
safari13.1.1 1 1
firefox33.0 2 2
firefox127.0.2 1 0
chrome131.0.6778.85 1 1
firefox35.0 1 1
chrome112.0.0.0 2 2
chrome83.0.4103.97 1 1
chrome142.0.0.0 27 12
mozilla 83 71
firefox134.0 11 11
iphone 4 0
chrome19.0.1084.9 2 2
msie7.0 1 1
chrome124.0.2478.10 1 0
msie9.0 1 1
chrome91.0.4472.81 1 1
safari15.4 26 10
chrome122.0.0.0 14 4
chrome83.0.4103.116 39 23
chrome31.0.1650.16 1 1
safari17.1.2 2 2
chrome79.0.3945.79 49 16
chrome102.0.0.0 51 20
chrome80.0.3987.132 52 20
chrome140.0.7339.110 5 1
chrome97.0.4692.71 1 1
chrome111.0 1 1
chrome124.0.0.0 1 1
edge12 48 32
chrome141.0.0.0 16 2
chrome63.0.3239.111 1 1
firefox77.0 1 1
chrome32.0.1664.3 1 1
firefox135.0 1 1
chrome140.0.7339.112 12 4
chrome80.0.3987.162 1 1
chrome132.0.0.0 48 12
safari16.1 1 0
chrome125.0.0.0 69 25
chrome138.0.0.0 1 1
chrome83.0.4103.61 13 4
chrome78.0.3904.108 12 12
firefox68.0 1 1
safari17.0.1 1 1
chrome85.0.1904 1 1
chrome61.0.3163.100 1 1
chrome140.0.0.0 17 6
chrome117.0.5938.132 49 16
chrome124.0.6367.158 1 0
chrome105.0.0.0 1 1
Unknown 27 26
chrome139.0.0.0 20 8
chrome35.0.1916.47 3 3
firefox52.0 1 1
msie8.0 1 1
chrome135.0.7049.115 1 1
chrome58.0.3029.110 3 1
safari26.0 5 1
chrome109.0.0.0 3 3
safari17.0 3 0
chrome122.0.6261.64 1 0
safari10.0 12 4
chrome91.0.4472.114 2 2
safari26.66 1 1
chrome128.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_Firefox/35.0 20251222005615
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251219230312
Mozilla/5.0_(compatible;_ips-agent) 20251225180447
Python/3.11_aiohttp/3.11.11 20251231163340
NetAPI_v1 20251221164712
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251220230349
Python/3.10_aiohttp/3.13.0 20251225081601
Mozilla/5.0 20251231064056
python-httpx/0.28.1 20251222171810
Cpanel-HTTP-Client/1.0 20251219230301
Mozilla/5.0_(compatible;_Dataprovider.com) 20251224092925
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251227153254
python-requests/2.32.3 20251221233359
Mozilla/5.0_Firefox/33.0 20251221054631
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.11_aiohttp/3.11.11 20251231163340
NetAPI_v1 20251221164712
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20251220230349
Python/3.10_aiohttp/3.13.0 20251225081601
python-httpx/0.28.1 20251222171810
Cpanel-HTTP-Client/1.0 20251219230301
python-requests/2.32.3 20251221233359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 349 446
From1 0 0
From2 0 0
From3 0 4
From4 173 564
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.pakodigy.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 48 34185
404 2052 2566271
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 122
/gpLFR5sr 2 -
/oldsite/wp-admin/install.php 2 -
/nqw80 2 -
/p3y69 2 -
/yZdx79 2 -
/kXMGtQpC 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 2 -
/wp/wp-admin/install.php 2 -
/lander/sber/ 2 -
/lander/sber-fix/ 2 -
/2021/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 4 -
/9LBgkTzq 2 -
/web/wp-includes/wlwmanifest.xml 5 -
/wordpress/wp-admin/setup-config.php 849 -
/BSDLw5Mp 2 -
/GJcjXsGY 2 -
/lander/-bull--sovkombank_quiz/ 2 -
/feed/ 1 -
/sKmcMfjD 2 -
/n6PdMqLz 2 -
/wp-includes/wlwmanifest.xml 4 -
/cbnsvyle 3 -
/q1gpDhK4 2 -
/n5cw4Z3Y 2 -
/nfvX2mRq 2 -
/sFRWyHsz 2 -
/website/wp-includes/wlwmanifest.xml 4 -
/app-ads.txt 3 -
/blog/wp-includes/wlwmanifest.xml 5 -
/blog/wp-admin/install.php 2 -
/zMmL28CN 2 -
/shop/wp-includes/wlwmanifest.xml 5 -
/cms/wp-includes/wlwmanifest.xml 5 -
/media/system/js/core.js 3 -
/shop/wp-admin/install.php 2 -
/mQ2bDkV4 2 -
/Kd67Fq1x 2 -
/wp/wp-includes/wlwmanifest.xml 5 -
/NWJs6k27 2 -
/3vt4yTCT 2 -
/humans.txt 1 -
/CtdJ76V 2 -
/prVdNCXD 2 -
/xv2qwZ3s 2 -
/.well-known/security.txt 1 -
/sberbank-quiz-4 2 -
/5jshCV 2 -
/wp-includes/ID3/license.txt 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 -
/cms/wp-admin/install.php 2 -
/wp-includes/js/jquery/jquery.js 3 -
/sberchat008-prilca/ 2 -
/83036323 2 -
/old/wp-admin/install.php 2 -
/test/wp-includes/wlwmanifest.xml 5 -
/sellers.json 3 -
/3ds1633693954432212 5 -
/ 15 -
/zxDLJZ 2 -
/cmd_sco 1 -
/lander/rosneft/ 2 -
/4gpzSvhY 2 -
/wordpress/ 4 -
/backup/wp-admin/install.php 2 -
/vNyFhhL5 2 -
/5/130/narodanimat-1/index.html 5 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/api.php 1 -
/sberbank-quiz-v2/ 2 -
/tink_chat/ 2 -
/media/wp-includes/wlwmanifest.xml 4 -
/wp-admin/setup-config.php 846 -
/news/wp-includes/wlwmanifest.xml 4 -
/SyhZkyvD 2 -
/cabinet 2 -
/6bXX29bt 2 -
/3ds.php 5 -
/qJYNKtCd 2 -
/2018/wp-includes/wlwmanifest.xml 4 -
/2020/wp-includes/wlwmanifest.xml 1 -
/css/custom.251220001507.css 1 http://pakodigy.com/
/YWy6BPtM 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 2 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/2019/wp-includes/wlwmanifest.xml 5 -
/llms.txt 1 -
/wordpress/wp-admin/install.php 2 -
/site/wp-admin/install.php 2 -
/main.js 1 -
/dwztdbhG 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 2 -
/CMdTKBx3 2 -
/merchant/z/payment/ 5 -
/site/wp-includes/wlwmanifest.xml 5 -
/28kxhS 2 -
/ads.txt 5 -
/9XgxmrM3 2 -
/YRWnWHy7 2 -
/sbr 2 -
/lander/testsberv4-copy--1/ 2 -
/robots.txt 40 -
/n4TWwtZ4 2 -
/KLFzmbdm 2 -
/test/wp-admin/install.php 2 -
/fpyB8SZ3 2 -
/SrBkPK64 2 -
/9hs69 2 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/262LBNFp 2 -
/web/wp-admin/install.php 2 -
/BNp8hDTk 2 -
/security.txt 1 -
/j26HRfdD 2 -
/new/wp-admin/install.php 2 -
/xmlrpc.php 5 -
/wp-login.php 9 -
/lander/sberquiz-2223-3 2 -
/5fH7sTTJ 2 -
/wp-admin/install.php 2 -
/merchant/code 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
152.228.133.188 55 87 1755908 20251220133052
65.181.116.207 43 43 3442 20251219230312
59.14.17.48 20 52 1628084 20251226162605
104.197.69.115 12 30 957144 20251223012913
149.56.150.93 10 10 268972 20251224092916
13.82.195.38 9 9 78411 20251231221955
34.123.170.104 8 27 881073 20251227025933
38.207.176.73 5 5 247980 20251231064056
205.169.39.151 5 15 495338 20251227025954
205.169.39.113 5 15 492113 20251219230507
45.144.137.247 5 5 247980 20251222200457
205.169.39.171 5 15 495338 20251222002029
167.114.3.106 5 10 228384 20251221001142
205.169.39.244 5 15 495338 20251223012923
62.210.198.160 4 16 401270 20251225074743
205.169.39.53 4 12 396487 20251227031344
62.210.198.213 4 16 401270 20251221090544
51.38.135.19 4 10 391442 20251221001131
41.248.231.91 4 14 404030 20251231142253
41.141.233.5 4 12 393643 20251219220747
34.221.122.172 4 15 400335 20251226193608
205.169.39.27 4 12 396487 20251223014132
205.169.39.47 4 12 393643 20251219230535
34.122.147.229 4 11 337241 20251228160559
54.37.10.247 4 13 544436 20251221001143
62.141.44.236 2 2 20951 20251230113333
13.60.242.155 2 2 174 20251219230311
98.92.115.55 1 1 10534 20251224030026
37.44.216.49 1 1 10534 20251221011858
137.184.161.129 1 2 11008 20251224140224
122.162.147.92 1 1 9545 20251223072747
205.169.39.52 0 1 18731 
88.0.91.251 1 1 10534 20251223155841
34.96.52.74 0 1 474 
176.53.216.232 1 1 10534 20251222081534
212.90.96.143 1 1 10534 20251229041110
54.247.11.102 0 1 18731 
192.71.142.134 2 2 21068 20251228000040
128.90.30.130 1 4 92952 20251221002759
106.75.166.158 2 6 636039 20251221160353
64.23.183.134 1 2 11008 20251223074547
34.219.170.22 1 1 10534 20251221055937
161.35.68.13 1 2 11008 20251227062535
143.198.111.193 1 2 11008 20251222130042
57.129.4.123 3 10 324333 20251221001143
193.232.205.44 0 1 474 
66.249.68.37 3 3 17719 20251231184721
66.249.79.199 3 3 12674 20251222032013
84.32.41.136 1 1 9545 20251225221304
91.231.89.35 1 1 49596 20251221044908
192.175.111.236 1 1 47091 20251219220903
212.193.102.234 0 1 5104 
198.13.62.122 1 1 10534 20251222043214
64.44.86.134 1 1 49596 20251226090718
128.90.175.219 1 1 10534 20251221222113
151.242.58.23 1 3 103586 20251222181000
91.231.89.100 1 1 47096 20251219232914
176.53.220.57 1 1 10534 20251221182936
51.20.9.140 1 1 87 20251219210426
46.150.242.169 0 1 2439 
176.53.223.233 1 1 10534 20251221043201
160.224.47.73 1 1 10534 20251222105042
94.154.188.241 0 1 474 
199.244.88.227 1 1 10534 20251222110113
154.47.29.216 1 2 11008 20251221040351
155.248.254.73 1 1 10534 20251221063724
3.138.139.246 1 1 87 20251219230311
136.107.98.162 3 3 148788 20251227061525
91.231.89.21 2 2 94192 20251219232837
185.242.177.51 1 1 9545 20251222124827
176.53.220.218 1 1 10534 20251224100749
116.203.34.44 2 2 99192 20251221080340
205.169.39.163 0 2 35790 
2.56.21.48 1 1 10534 20251221175306
167.235.68.86 1 1 559 20251220230349
185.242.177.52 1 1 9545 20251222123000
149.102.227.69 1 5 19486 20251226015839
3.90.72.181 2 2 20866 20251220124638
35.204.122.237 2 2 10144 20251219230801
64.15.129.116 1 1 47091 20251219220902
91.231.89.17 1 1 47096 20251219232814
192.175.111.245 2 3 97310 20251220002007
34.87.16.73 2 2 21068 20251222063208
16.16.179.8 1 1 87 20251219230311
68.183.12.174 1 2 11008 20251231075506
64.15.129.107 1 1 48418 20251220001936
64.15.129.106 1 1 48418 20251220001952
64.15.129.115 0 1 5104 
66.249.79.198 3 3 9771 20251226151718
160.224.46.238 1 1 10534 20251221044048
195.208.92.186 0 1 935 
203.57.115.146 1 6 155551 20251222042642
66.249.68.36 2 2 14502 20251222025831
217.31.60.51 1 1 10534 20251228163031
46.150.253.105 0 1 2439 
185.181.247.211 1 1 10534 20251222131254
61.79.198.56 1 1 10534 20251222072814
3.252.205.36 0 1 3353 
3.79.243.171 0 2 60938 
167.71.137.201 1 2 11008 20251224134421
185.132.187.152 1 5 19486 20251228064702
192.175.111.254 1 1 47091 20251219220903
176.53.222.21 1 1 10534 20251224100903
35.89.30.171 1 1 10534 20251226193607
176.53.217.0 1 1 10534 20251223182623
44.255.177.20 1 1 87 20251219210426
104.194.198.196 1 1 10534 20251225122513
54.90.7.29 1 1 10417 20251220061413
184.72.244.125 1 1 10417 20251220093300
192.175.111.232 1 1 48418 20251220001951
176.53.221.146 1 1 10417 20251220094124
66.103.200.83 1 1 10534 20251222043203
192.175.111.253 2 2 94182 20251219220904
35.225.83.126 1 1 10144 20251219222045
34.136.41.95 1 1 10144 20251219222039
164.90.167.10 1 2 11008 20251230035427
185.236.21.240 1 1 10534 20251229000316
134.209.84.192 1 1 10534 20251222091356
104.248.168.83 1 2 11008 20251222012753
93.158.90.12 1 1 10534 20251231095904
50.118.248.207 1 1 0 20251220213136
62.109.140.104 1 1 10534 20251230201500
8.129.70.53 1 1 10534 20251222233225
45.145.88.237 0 1 935 
45.84.177.164 1 1 10534 20251222123820
36.112.209.154 1 1 49596 20251222005615
64.15.129.111 0 1 935 
136.60.248.40 1 7 245250 20251223123125
62.76.155.213 0 1 2439 
44.244.95.31 2 2 174 20251219230311
46.199.75.109 1 1 10534 20251221042542
13.250.107.19 1 1 87 20251219230311
64.15.129.101 1 1 48418 20251220001950
103.115.187.73 1 1 9164 20251219224344
133.200.41.128 2 2 21068 20251221233359
34.70.245.41 3 3 148788 20251224034539
34.139.144.164 3 3 148788 20251224203822
176.53.219.13 1 1 10534 20251221182107
136.37.3.211 1 1 10534 20251221093331
85.142.143.147 0 1 474 
195.208.82.122 0 1 5104 
64.15.129.113 2 2 95509 20251220001951
34.174.163.33 2 2 60130 20251221054631
35.94.236.42 1 1 10534 20251226193607
103.115.186.27 1 1 47091 20251219224503
49.205.44.42 1 1 9545 20251222035726
3.0.145.235 1 1 87 20251219230312
18.222.179.34 1 1 87 20251219230311
34.142.156.145 1 1 10534 20251221152818
199.244.88.223 0 3 3848 
52.73.56.26 1 1 10534 20251220164258
3.70.233.234 0 1 10160 
106.75.136.104 1 3 355681 20251221160353
64.15.129.104 1 1 47091 20251219220903
23.178.112.108 1 1 87 20251219210426
176.102.65.28 1 5 19486 20251222042541
23.178.112.106 1 1 87 20251219210426
43.135.177.189 4 12 396487 20251230224251
62.210.80.43 3 3 70664 20251224161945
52.74.94.2 1 1 87 20251219230312
185.111.90.125 1 5 19486 20251226015842
47.129.245.135 1 1 87 20251219210427
106.75.137.81 2 5 399028 20251221163119
51.159.14.133 4 16 401270 20251221072731
212.193.168.5 0 1 5104 
52.40.83.27 1 1 10534 20251226193952
18.191.22.224 1 1 87 20251219230311
91.231.89.33 1 1 49596 20251221050036
106.75.141.23 2 4 405277 20251221160953
52.44.244.233 1 1 10534 20251220133803
52.35.231.158 2 2 0 20251225073232
159.223.199.23 1 2 11008 20251226024558
45.153.225.100 1 1 10534 20251223111440
34.12.98.6 4 12 393643 20251219230759
159.65.59.73 1 2 11008 20251222143132
64.15.129.109 0 1 2439 
45.135.137.76 1 1 10534 20251221121139
195.209.135.230 1 1 10534 20251228172812
207.102.138.33 4 12 396487 20251222060808
192.175.111.244 1 1 47091 20251219220902
98.86.106.226 0 4 8952 
91.231.89.127 1 1 49596 20251221050114
35.91.219.164 2 2 20288 20251219230744
91.231.89.102 1 1 47096 20251219233010
18.132.60.222 0 1 59541 
91.231.89.36 1 1 49596 20251221045305
165.22.224.226 1 2 11008 20251222005146
104.232.39.197 1 1 0 20251220211515
35.193.246.97 1 1 10417 20251220001617
176.53.216.213 1 1 10534 20251222105053
41.141.188.37 0 1 10160 
199.120.12.194 4 12 393643 20251219224515
106.75.130.248 1 3 355681 20251221162358
167.94.146.62 1 5 19486 20251227153253
66.56.82.5 2 7 171773 20251224221554
18.117.87.7 1 1 87 20251219210426
13.40.80.179 0 1 7321 
212.193.167.235 0 1 935 
172.121.209.24 1 1 0 20251220211515
197.253.207.255 3 14 0 20251219233930
51.75.162.18 4 8 340309 20251221001143
43.135.179.137 4 12 396487 20251221010722
23.178.112.219 1 1 87 20251219230311
51.21.248.102 1 1 87 20251219230311
149.56.160.226 4 12 396487 20251224092924
205.169.39.23 4 12 396487 20251222002650
50.16.249.26 4 4 42136 20251221223601
91.231.89.18 1 1 47096 20251219233102
44.218.6.122 1 1 10534 20251222014343
44.249.66.220 2 2 20310 20251219232244
45.139.125.170 1 1 10534 20251231163340
34.118.38.189 4 12 393643 20251219231104
162.55.129.246 1 1 49596 20251221164712
52.32.134.197 2 2 174 20251219230311
46.62.234.38 2 6 173465 20251221163232
52.27.117.3 1 1 10534 20251222232857
106.75.167.138 1 2 50070 20251221161654
192.71.142.35 1 1 10534 20251227223901
167.71.172.41 1 2 11008 20251229063858
197.253.238.237 2 12 293058 20251219232004
103.148.25.242 1 1 10534 20251223060701
34.22.245.55 4 4 38180 20251225081601
72.13.46.6 2 2 13724 20251225180447
66.249.79.200 1 1 4636 20251222014920
185.137.164.13 1 1 10534 20251221020917
18.220.108.246 1 1 87 20251219210426
178.17.171.102 4 12 396487 20251226200625
137.184.80.198 1 2 11008 20251221075456
159.89.116.221 1 2 11008 20251224013124
109.248.149.44 1 1 10534 20251221042544
139.59.30.128 1 2 11008 20251226031302
159.65.127.232 1 2 11008 20251224125957
46.101.58.52 1 2 11008 20251220143439
85.142.51.227 1 1 10534 20251228175738
52.205.183.147 1 1 10449 20251220130115
41.250.246.92 1 7 183997 20251220230231
106.75.64.235 1 1 10534 20251221170105
66.249.68.38 3 3 11108 20251222022508
54.213.215.4 2 2 20288 20251219220356
35.239.229.180 3 3 148788 20251222024949
64.227.134.248 1 2 11008 20251222091644
139.59.18.128 1 2 11008 20251224022517
143.244.163.37 1 2 11008 20251220135506
176.53.223.111 1 1 10534 20251223044409
91.231.89.121 1 1 49596 20251221045050
3.87.138.44 0 4 8952 
23.178.112.210 2 2 174 20251219230311
164.92.72.52 1 2 11008 20251225045419
13.228.70.137 1 1 87 20251219210426
209.38.125.40 1 6 241897 20251221191233
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20251219 136 237 4757622 55
20251220 90 150 3228868 26
20251221 82 181 6492724 48
20251222 63 113 2690894 40
20251223 20 51 1327840 13
