403Webshell
Server IP : 172.67.157.124  /  Your IP : 216.73.216.213
Web Server : LiteSpeed
System : Linux s12482.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User : snownico ( 1231)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/snownico/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/snownico/tmp/awstats/awstats122025.snowni.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/snownico/tmp/awstats/awstats.snowni.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2757                
POS_VISITOR 9948                
POS_DAY 13211               
POS_DOMAIN 3607                
POS_LOGIN 4099                
POS_ROBOT 4254                
POS_WORMS 4902                
POS_EMAILSENDER 5033                
POS_EMAILRECEIVER 5176                
POS_SESSION 13804               
POS_FILESIZE 14785               
POS_REQUESTTIME 14923               
POS_SIDER 14011               
POS_FILETYPES 5311                
POS_DOWNLOADS 5467                
POS_OS 5541                
POS_BROWSER 5852                
POS_SCREENSIZE 6989                
POS_UNKNOWNREFERER 7063                
POS_UNKNOWNREFERERBROWSER 7436                
POS_ORIGIN 7691                
POS_SEREFERRALS 7831                
POS_PAGEREFS 7996                
POS_SEARCHWORDS 8205                
POS_KEYWORDS 8357                
POS_MISC 2421                
POS_ERRORS 8416                
POS_CLUSTER 3955                
POS_SIDER_404 8550                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000106 48 10860 10291106447942
FirstTime 20251209093434
LastTime 20251231230056
LastUpdate 20260101031016 48 0 47 0 0
TotalVisits 190                 
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 29 276873 424 426 296040
1 12 12 431860 3726 5014 1610167
2 3 3 13426 4012 4013 18757
3 10 10 122846 2643 2667 426006
4 6 6 45573 3911 3917 2761
5 13 13 88066 3864 3877 78066
6 11 11 300 1678 1684 44493
7 11 11 100604 1522 1526 719
8 4 4 54676 1040 1062 198203
9 12 20 670370 269 294 84666
10 16 17 293090 228 252 179782
11 13 14 148372 368 400 144951
12 19 19 250158 258 270 29806
13 17 70 674657 486 493 17732
14 2 2 16352 431 437 14007
15 17 17 208288 367 382 144955
16 20 20 697998 891 893 77075
17 20 20 233294 1583 1585 16756
18 10 10 193533 3552 3557 20244
19 11 11 177169 3927 3938 287462
20 6 6 14369 3265 3269 161267
21 6 24 238856 2587 2589 59753
22 2 2 600 3060 3113 581207
23 20 39 379911 1862 1864 59417
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 204 245 1960285
gb 12 31 1024272
jp 11 47 616940
se 10 10 157520
ru 8 8 134350
cn 5 12 353361
rs 3 3 216942
dk 2 2 72314
de 2 2 72889
cz 2 2 31504
nz 2 2 16275
in 2 2 16398
bg 1 1 15752
fr 1 1 316
es 1 1 13769
gr 1 1 15769
kz 1 1 13769
ua 1 1 15769
id 1 17 206995
eu 1 1 15752
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
crawl 41491 36099 20251231181251 1
Applebot/ 4246 8230 20251230081041 42
facebookexternalhit/ 1201 360300 20251231181134 1201
Googlebot/ 233 2274608 20251231204832 32
no_user_agent 10 482425 20251229103426 0
unknown 8 1788 20251231070845 8
Go\-http\-client/ 8 282211 20251221190415 2
DotBot/ 6 1800 20251226184640 6
checker 4 63008 20251226184227 0
MJ12bot/ 3 375 20251221150214 3
robot 3 375 20251220115356 3
BW/ 2 13894 20251219062659 1
bot[\s_+:,\.\;\/\\-] 1 15752 20251231024232 0
curl 1 13769 20251211123147 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
woff2 5 129900 0 0
js 59 1119362 0 0
php 124 316 0 0
html 142 3079597 0 0
css 60 641766 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1201 360300
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx12 1 0
ios_ipad 2 2
macosx15 16 16
linuxubuntu 10 10
macosx14 2 2
Unknown 140 140
android13 24 5
win7 29 4
android10 8 8
linux 38 19
unix 2 2
android 3 3
macosx 1 1
win10 56 40
android12 1 1
androidnougat 3 3
ios_iphone 51 15
macosx10 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome91.0.4472.114 1 1
chrome47.0.2526.111 20 1
firefox126.0 7 7
chrome121.0.0.0 2 2
chrome108.0.0.0 1 1
safari15.4 38 2
firefox139.0 2 2
chrome118.0.0.0 1 1
chrome87.0.4280.88 1 1
firefox134.0 3 3
chrome112.0.5615.136 1 1
safari18.5 2 2
chrome83.0.4103.106 4 4
chrome95.0.2605 1 1
chrome114.0.0.0 12 12
chrome56.0.2924.87 2 0
chrome124.0.0.0 2 2
firefox82.0 1 1
chrome92.0.4515.107 20 1
chrome126.0.0.0 3 3
chrome104.0.0.0 2 2
chrome142.0.7444.162 4 4
netscape5.0 2 2
safari14.0 4 4
chrome134.0.0.0 1 1
safari16.0 3 3
chrome105.0.0.0 1 1
firefox57.0 2 2
firefox114.0 4 4
chrome43.0.2357.124 1 0
firefox123 4 4
chrome142.0.0.0 17 1
chrome115.0.0.0 1 1
chrome91.0.4472.124 9 9
chrome125.0.0.0 1 1
chrome96.0.4664.45 2 2
chrome102.0.5025.151 1 1
safari13.0.3 12 12
chrome140.0.0.0 21 2
firefox50.0 3 1
chrome55.0.2883.95 1 0
chrome45.0.2454.101 1 0
Unknown 136 136
chrome139.0.0.0 1 1
chrome122.0.0.0 2 2
safari17.3.1 1 1
chrome132.0.0.0 1 1
chrome143.0.0.0 1 1
chrome39.0.2171.95 3 0
mozilla 3 3
chrome60.0.3112.107 3 3
chrome78.0.3904.108 15 15
chrome129.0.0.0 2 2
chrome120.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0 20251215072326
research.hadrian.io 20251218163334
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230132052
Python/3.11_aiohttp/3.11.11 20251212002402
WordPress/6.9;_https://www.snowni.com 20251231230054
Embarcadero_URI_Client/1.0 20251225175419
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
research.hadrian.io 20251218163334
Python/3.11_aiohttp/3.11.11 20251212002402
Embarcadero_URI_Client/1.0 20251225175419
WordPress/6.9;_https://www.snowni.com 20251231230054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 200 203
From1 0 0
From2 40 40
From3 1 36
From4 30 111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 40 40
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.snowni.com/2023 1 1
http://transbodyfit.com 0 35
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 1 2665
404 104 979605
301 155 0
403 14 17388
302 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/WWW 1 -
/images/ 1 binance.com
/sito 1 -
/ads.txt 28 -
/wp 1 -
/oldsite 1 -
/new 1 -
/Shop 1 -
/blog 1 -
/contact.php 2 http://snowni.com/contact.php
/2022 1 -
/old-site 1 -
/shell 1 -
/Old 1 -
/contact 2 http://snowni.com/contact
/sites/default/files/ 1 binance.com
/2019 1 -
/bak 1 -
/wordpress 1 -
/demo 1 -
/geju.php 1 -
/files/ 1 binance.com
/SITE 1 -
/www 1 -
/2021 1 -
/tcgwiqza 3 -
/shell.php 1 -
/Backup 1 -
/webshell.php 1 -
/wp-admin/css/ 1 binance.com
/bk 1 -
/old 1 -
/site 1 -
/Wp 1 -
/backup 1 -
/webshell 1 -
/Test 1 -
/BLOG 1 -
/unzipper.php 1 -
/bac 1 -
/asset/foto_slide/ 1 -
/uploads/ 1 binance.com
/Site 1 -
/2018 1 -
/media/system/js/core.js 3 http://snowni.com/media/system/js/core.js
/New 1 -
/2024 1 -
/TEST 1 -
/BACKUP 1 -
/main 1 -
/admin/controller/extension/extension/ 1 binance.com
/Wordpress 1 -
/OLD 1 -
/wp-content/plugins/about.php 1 -
/2017 1 -
/wp-old 1 -
/WordPress 1 -
/SHOP 1 -
/WP 1 -
/shop 1 -
/Www 1 -
/test 1 -
/NEW 1 -
/bc 1 -
/sitio 1 -
/wp.php 1 -
/.well-known/security.txt 1 -
/Blog 1 -
/2020 1 -
/WORDPRESS 1 -
/.well-known/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
65.181.116.207 120 120 0 20251231230054
3.84.236.145 24 24 0 20251219234624
3.144.131.158 16 16 0 20251227173547
144.178.73.130 11 11 795766 20251218163334
188.143.244.148 7 7 118598 20251221160054
106.0.62.75 3 3 0 20251220034549
34.105.44.106 3 4 229259 20251228121252
34.38.30.182 3 3 145360 20251226101816
34.48.183.117 3 3 145360 20251219161227
35.231.141.44 3 3 145360 20251223180144
35.237.48.96 3 3 145360 20251226192915
170.106.193.108 2 2 50232 20251216032500
192.36.53.210 2 2 31504 20251223011713
45.66.210.166 2 2 16275 20251216002518
3.146.111.124 2 2 29178 20251230082659
193.162.143.246 2 2 72314 20251210175412
12.23.251.107 2 2 0 20251221195434
93.158.90.46 1 1 15752 20251223113338
66.132.159.241 1 1 15757 20251217003442
103.104.20.207 1 1 15787 20251219230755
102.98.118.147 1 17 206995 20251213132834
192.71.12.181 1 1 15752 20251221172515
43.130.154.56 1 1 15752 20251211071954
43.135.115.233 1 1 18096 20251211074803
142.111.73.26 1 1 15752 20251219230755
93.158.90.45 1 1 15752 20251229012751
5.183.254.161 1 1 523 20251219104823
13.218.183.130 1 1 15752 20251223092913
167.94.138.178 1 1 15752 20251229182018
178.128.228.209 1 1 15769 20251225094253
91.231.89.102 1 1 72314 20251221051456
109.199.118.129 1 1 15752 20251223040407
18.224.192.118 1 1 15752 20251216013646
5.75.198.16 1 1 15752 20251223193620
62.109.145.119 1 1 15752 20251229011832
93.158.90.66 1 1 15752 20251213153453
43.159.138.217 1 1 15752 20251209103321
104.131.162.138 1 1 15752 20251226154714
13.218.130.38 1 1 15752 20251213070033
45.132.184.120 1 1 611 20251218125326
43.157.52.37 1 1 15752 20251230114521
180.163.29.103 1 8 337604 20251209093433
69.160.160.61 1 20 228489 20251214004232
43.153.12.58 1 1 38924 20251211080419
35.94.125.126 1 20 228489 20251231230056
45.15.236.220 1 1 15752 20251212002402
212.34.135.52 1 1 13769 20251227043700
106.75.100.73 1 1 15757 20251221190408
108.165.182.133 1 1 15749 20251219230755
138.197.143.92 1 1 15752 20251222143028
5.252.31.150 1 1 13769 20251227201938
43.132.214.228 1 1 15752 20251210072315
45.15.72.228 1 1 72314 20251229030445
104.171.153.19 1 1 15752 20251222184046
93.158.90.34 1 1 15752 20251217012107
199.244.88.232 1 1 15752 20251220044220
43.153.10.83 1 1 15752 20251218103934
35.89.30.171 1 1 15752 20251231230054
93.158.90.37 1 1 15752 20251218102937
91.231.89.32 1 1 72314 20251219233958
178.62.82.141 1 1 15752 20251221152224
193.193.218.10 1 1 15769 20251218181313
217.31.60.15 1 1 15752 20251231052439
34.58.216.194 0 1 83899 
43.130.72.40 1 1 15752 20251216153519
62.210.127.57 1 1 316 20251222230237
165.22.42.190 1 1 15752 20251215072326
104.253.206.34 1 1 15752 20251219230756
43.153.49.199 1 19 223104 20251224133047
135.148.82.224 1 1 72314 20251225175419
192.71.126.249 1 1 15752 20251226215137
91.231.89.121 1 1 72314 20251231172156
159.203.43.14 1 1 15769 20251211120853
93.158.90.68 1 1 15752 20251225104932
170.106.11.141 1 1 19200 20251211075528
43.130.41.242 1 19 223104 20251213210951
35.205.58.98 0 1 83899 
43.165.69.68 1 1 19200 20251218114249
141.95.175.112 1 20 228506 20251213132502
205.209.106.132 1 1 13769 20251230115227
62.192.153.12 1 1 72366 20251230120158
167.94.138.192 1 1 15752 20251230132052
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20251209 6 13 353656 4
20251210 7 7 88366 6
20251211 9 9 108041 8
20251212 5 5 29478 5
20251213 11 64 690409 11
20251214 3 22 228789 3
20251215 14 14 16052 7
20251216 9 9 98311 7
20251217 12 12 321169 7
20251218 15 15 573790 10
20251219 35 35 297289 18
20251220 4 4 16052 4
20251221 23 23 238473 13
20251222 8 8 31820 8
20251223 16 17 660819 12
20251224 3 21 223404 3
20251225 8 9 188034 7
20251226 24 24 322524 12
20251227 19 19 27838 10
20251228 10 11 229559 7
20251229 11 11 119870 10
20251230 11 11 133691 10
20251231 8 27 332907 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 6
2mn-5mn 1
0s-30s 168
30s-2mn 2
1h+ 2
5mn-15mn 3
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/wp-cron.php 123 0 105 105
/ 95 2973091 79 67
/test1/ 5 0 0 0
//wp-json/wp/v2/users/ 5 3660 0 5
/2025/ 5 0 0 5
/test/ 5 0 0 0
/WP/ 5 0 0 0
/blog/ 5 0 0 0
/wp/ 5 0 0 0
/wordpress/ 5 0 0 0
/2023/04/30/hello-world/ 4 73981 1 0
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold-Italic.woff2 2 38400 2 2
/sample-page/ 1 14564 0 0
/category/uncategorized/ 1 14301 0 1
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Italic.woff2 1 38924 1 1
/2023/ 1 0 0 1
/wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Regular.woff2 1 34480 0 1
/index.php 1 316 1 1
/wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular.woff2 1 18096 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 310
0-44 46031
500-1K 35
100-500 1372
2K-5K 105
1K-2K 59
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit